Reactions | Name | Structure | Kinetics |
---|---|---|---|
Rab7_GDP | Recruitment of Rab7_GDP | endosome | GeneralLumpedKinetics |
Rab7_GDP Rab7_GTP | activation of Rab7 by GEF7 | endosome | GeneralLumpedKinetics |
Rab7_GDP Rab7_GTP | activation of Rab7 by GEF5 | endosome | GeneralLumpedKinetics |
Rab7_GDP | Extraction of Rab7_GDP | endosome | GeneralLumpedKinetics |
Rab7_GTP Rab7_GDP | Hydrolysis of Rab7_GTP | endosome | GeneralLumpedKinetics |
lumped reaction rate
(endosome * K1) [mole.s-1]
user defined
0.483 [mol.s-1.l-1]
lumped reaction rate
(endosome * ((Rab7_GDP * ke * pow(Rab7_GTP,h)) / (kg + pow(Rab7_GTP,h)))) [mole.s-1]
user defined
3.0 [1]
user defined
0.21 [s-1]
user defined
0.1 [tbd]
lumped reaction rate
(endosome * ((ke * Rab7_GDP) / (1.0 + exp(((kg - Rab5_GTP) * kf))))) [mole.s-1]
user defined
0.021 [s-1]
user defined
3.0 [M-1]
user defined
1.0 [M]
Name | Type | Electrical |
---|---|---|
endosome | Compartment | (+) (-) |
Name | Domain | Molecular Type | Sequence Type |
---|---|---|---|
O0_RAB5_tot | Molecules | RAB5 | Multimolecular |
O0_Rab7_tot | Molecules | Rab7 | Multimolecular |
O0_GTP_tot | Molecules | GTP | Multimolecular |
O0_GDP_tot | Molecules | GDP | Multimolecular |
Name | Properties | Math Type |
---|---|---|
Deterministic |
Specs -
Species Specs - Reaction Simulations |
Name | End Time | Output Options |
---|---|---|
Simulation0 | 1000.0 | every |